|
|
|
MPS Systems |
|
Model |
Platen Size (m) |
Output in 30 Cell Egg Trays |
|
PS107M |
1.07 x 0.75 |
400 |
| PS107A | 1.07 x 0.75 | 1,000 |
| PS140A | 1.40 x 0.75 | 2,000 |
| PS175A | 1.75 x 0.75 | 2,500 |
| PS185-1A | 1.85 x 1.00 | 3,000 |
| PS185-2A | 1.85 x 1.00 | 4,000 |
| PS185-3A | 1.85 x 1.00 | 5,000 |
| PS5AR | 1.75 x 0.51 | 5,000 |
| PS8AR | 1.75 x 0.51 | 8,000 |
| PS400A | 4.00 x 1.50 | 12,000 |
Send mail to mpsadmin@mouldedpulpsolutions.com with
questions or comments about this web site.
|